Elin Energy (Sirius PV)
1.4% of recent U.S. home systems use Elin Energy (Sirius PV) solar panels.
Elin Energy (Sirius PV) solar panels on the CEC certified list
185 certified models, 380–635 W, up to 24.1% efficient. Highest-efficiency models shown. See all models.
| Model | Watts | Efficiency | Technology | Temp. coefficient |
|---|---|---|---|---|
| ELNSM42M-HC-LV-N-SNRN-420 | 420 | 24.1% | Mono-c-Si | -0.2947%/°C |
| ELNSM42M-HC-N-SNRN-420 | 420 | 24.1% | Mono-c-Si | -0.2947%/°C |
| ELNSM54M-HC-LV-N-465 | 465 | 24% | Mono-c-Si | -0.2925%/°C |
| ELNSM54M-HC-N-465 | 465 | 24% | Mono-c-Si | -0.2925%/°C |
| ELNSM42M-HC-LV-N-SNRN-415 | 415 | 23.9% | Mono-c-Si | -0.2947%/°C |
| ELNSM42M-HC-N-SNRN-415 | 415 | 23.9% | Mono-c-Si | -0.2947%/°C |
| ELNSM48M-HC-LV-N-SNRN-415 | 415 | 23.9% | Mono-c-Si | -0.2956%/°C |
| ELNSM48M-HC-N-SNRN-415 | 415 | 23.9% | Mono-c-Si | -0.2956%/°C |
| ELNSM66M-HC-N-G-635 | 635 | 23.7% | Mono-c-Si | -0.2923%/°C |
| ELNSM54M-HC-LV-N-460 | 460 | 23.7% | Mono-c-Si | -0.2925%/°C |
| ELNSM54M-HC-N-460 | 460 | 23.7% | Mono-c-Si | -0.2925%/°C |
| ELNSM42M-HC-LV-N-SNRN-410 | 410 | 23.6% | Mono-c-Si | -0.2947%/°C |
Choosing equipmentA well-installed mid-tier system beats a premium brand installed badly. Ask quotes to name exact models, compare warranties in writing, and check that the company backing a 25-year warranty is financially healthy. Compare your quotes.