Philadelphia Solar
Philadelphia Solar has 145 certified solar panels on California's equipment list.
Philadelphia Solar solar panels on the CEC certified list
145 certified models, 385–650 W, up to 23.7% efficient. Highest-efficiency models shown. See all models.
| Model | Watts | Efficiency | Technology | Temp. coefficient |
|---|---|---|---|---|
| PS-MNB132(HCBF)12R-640W | 640 | 23.7% | Mono-c-Si | -0.32515%/°C |
| PS-MNG132(HCBF)12R-640W | 640 | 23.7% | Mono-c-Si | -0.30483%/°C |
| PS-MNB132(HCBF)12R-635W | 635 | 23.5% | Mono-c-Si | -0.32515%/°C |
| PS-MNG132(HCBF)12R-635W | 635 | 23.5% | Mono-c-Si | -0.30483%/°C |
| PS-M132(HC)-510W | 510 | 23.5% | Mono-c-Si | -0.343%/°C |
| PS-M132(HCBF)-510W | 510 | 23.5% | Mono-c-Si | -0.3702%/°C |
| PS-MNB144(HCBF)-605W | 605 | 23.4% | Mono-c-Si | -0.3029%/°C |
| PS-MNB156(HCBF)-650W | 650 | 23.3% | Mono-c-Si | -0.3399%/°C |
| PS-MNB132(HCBF)12R-630W | 630 | 23.3% | Mono-c-Si | -0.32515%/°C |
| PS-MNG132(HCBF)12R-630W | 630 | 23.3% | Mono-c-Si | -0.30483%/°C |
| PS-MNB144(HCBF)-600W | 600 | 23.3% | Mono-c-Si | -0.3029%/°C |
| PS-M132(HC)-505W | 505 | 23.3% | Mono-c-Si | -0.343%/°C |
Choosing equipmentA well-installed mid-tier system beats a premium brand installed badly. Ask quotes to name exact models, compare warranties in writing, and check that the company backing a 25-year warranty is financially healthy. Compare your quotes.