Solar4America Technology
Solar4America Technology has 161 certified solar panels on California's equipment list.
Solar4America Technology solar panels on the CEC certified list
161 certified models, 320–590 W, up to 23.5% efficient. Highest-efficiency models shown. See all models.
| Model | Watts | Efficiency | Technology | Temp. coefficient |
|---|---|---|---|---|
| S4A590-144TH10BB | 590 | 23.5% | Mono-c-Si | -0.293%/°C |
| S4A590-144TH10STT | 590 | 23.5% | Mono-c-Si | -0.293%/°C |
| S4A590-144TH16BB | 590 | 23.5% | Mono-c-Si | -0.293%/°C |
| S4A590-144TH16STT | 590 | 23.5% | Mono-c-Si | -0.293%/°C |
| S4A585-144TH10BB | 585 | 23.3% | Mono-c-Si | -0.293%/°C |
| S4A585-144TH10STT | 585 | 23.3% | Mono-c-Si | -0.293%/°C |
| S4A585-144TH16BB | 585 | 23.3% | Mono-c-Si | -0.293%/°C |
| S4A585-144TH16STT | 585 | 23.3% | Mono-c-Si | -0.293%/°C |
| S4A440-108TH10BB | 440 | 23.3% | Mono-c-Si | -0.293%/°C |
| S4A440-108TH10BTT | 440 | 23.3% | Mono-c-Si | -0.293%/°C |
| S4A440-108TH16BB | 440 | 23.3% | Mono-c-Si | -0.293%/°C |
| S4A440-108TH16BTT | 440 | 23.3% | Mono-c-Si | -0.293%/°C |
Choosing equipmentA well-installed mid-tier system beats a premium brand installed badly. Ask quotes to name exact models, compare warranties in writing, and check that the company backing a 25-year warranty is financially healthy. Compare your quotes.