United Renewable Energy
0.8% of recent U.S. home systems use United Renewable Energy solar panels.
United Renewable Energy solar panels on the CEC certified list
287 certified models, 355–590 W, up to 22.9% efficient. Highest-efficiency models shown. See all models.
| Model | Watts | Efficiency | Technology | Temp. coefficient |
|---|---|---|---|---|
| FBF590B8G | 590 | 22.9% | Mono-c-Si | -0.306%/°C |
| FBF585B8G | 585 | 22.7% | Mono-c-Si | -0.306%/°C |
| FBF440BFG | 440 | 22.6% | Mono-c-Si | -0.296%/°C |
| FBF440BFG-BB | 440 | 22.6% | Mono-c-Si | -0.2958%/°C |
| FBF440BFG-BT | 440 | 22.6% | Mono-c-Si | -0.2958%/°C |
| FBF440BFG-BW | 440 | 22.6% | Mono-c-Si | -0.2958%/°C |
| FBF440BFG-WT | 440 | 22.6% | Mono-c-Si | -0.2958%/°C |
| FBF580B8G | 580 | 22.5% | Mono-c-Si | -0.306%/°C |
| FBF575B8G | 575 | 22.3% | Mono-c-Si | -0.306%/°C |
| FBF575D8G | 575 | 22.3% | Mono-c-Si | -0.305%/°C |
| FBF435BFG | 435 | 22.3% | Mono-c-Si | -0.296%/°C |
| FBF435BFG-BB | 435 | 22.3% | Mono-c-Si | -0.2958%/°C |
Choosing equipmentA well-installed mid-tier system beats a premium brand installed badly. Ask quotes to name exact models, compare warranties in writing, and check that the company backing a 25-year warranty is financially healthy. Compare your quotes.