Inverters
Inverters turn solar DC into household AC. Microinverters and optimizers handle shade and give panel-level monitoring; string inverters cost less but are usually replaced once in a system's life. Three brands account for over 90% of new home systems.
Microinverters vs string inverters · Search all 1,131 certified models
| Brand | Share of new installs | Certified models | Type | Size range | Best efficiency | Notes |
|---|---|---|---|---|---|---|
| Enphase | 42.9% | 114 | Microinverter | 0.19–0.64 kW | 97.5% | Profitable but revenue down in 2025-2026 because of the US residential slowdown and the end of 25D. Strong balance sheet. US-made SKUs suppo… |
| Tesla | 28.2% | 3 | String / hybrid | 3.336–9.991 kW | 97.5% | Dominant battery brand (63% of EnergySage marketplace battery share in 2024). |
| SolarEdge | 19.4% | 32 | String / hybrid | 2.962–16.564 kW | 99% | Recovering. Q2 2026 revenue $346.2M (+19.6% YoY), first non-GAAP operating profit in nearly 3 years, but US residential remains soft. Heavy … |
| Maxeon (SunPower) | 1.6% | 6 | String | 12–20 kW | 97.5% | |
| Delta | 1.5% | 20 | String / hybrid | 3.32–10.057 kW | 97.5% | |
| Qcells | 0.8% | 68 | Microinverter | 0.29–8.604 kW | 97.5% | |
| SMA | 0.6% | 35 | String / hybrid | 3–20 kW | 97.5% | Operating; restructuring and cost cuts in 2025 from weak residential demand. |
| ABB/FIMER | 0.6% | 51 | String | 3–8.6 kW | 97% | |
| APsystems | 0.5% | 14 | Microinverter | 0.55–1.923 kW | 97% | Operating. |
| Lunar Energy | 0.4% | 1 | String / hybrid | 9.675–9.675 kW | 95.5% | |
| FranklinWH | 0.4% | 1 | String / hybrid | 9.776–9.776 kW | 97.5% | Operating; growing quickly. |
| Sol-Ark | 0.3% | 9 | String / hybrid | 1.001–15.55 kW | 97% | Operating; popular with off-grid and backup-focused buyers. |
| Fronius | 0.3% | 39 | String / hybrid | 3.8–20 kW | 97.5% | Private family company; scaled back US residential presence in 2024-2025 (reported). |
| EG4 | 0.3% | 4 | String / hybrid | 7.86–13.899 kW | 97% | |
| Growatt | 0.2% | 29 | String / hybrid | 2.626–10.04 kW | 97.5% | |
| Solis | 0.2% | 33 | String / hybrid | 2.5–15.94 kW | 97.5% | |
| PointGuard Energy | 0.2% | 6 | String / hybrid | 3.843–11.46 kW | 97% | |
| Hoymiles | 0.1% | 88 | Microinverter | 0.295–11.575 kW | 97% | Operating. |
| Generac | 0.1% | 7 | String / hybrid | 0.38–11.748 kW | 97.5% | Generac is strong financially (generators), but its solar/storage line has had a reputation hit from SnapRS problems. |
| Tigo | 0.1% | 9 | String / hybrid | 2.626–10.04 kW | 97.5% | Small-cap; losses in 2024-2025; going-concern-type risks reported. |
| Northern Electric & Power | <0.1% | 27 | Microinverter | 0.255–11.517 kW | 96.5% | |
| GoodWe | <0.1% | 42 | String / hybrid | 4.339–11.379 kW | 97.5% | Small US presence. |
| LG | <0.1% | 37 | Microinverter | 0.28–6.656 kW | 97.5% | |
| SRNE Solar | <0.1% | 25 | String / hybrid | 8.809–18.171 kW | 97% | |
| Sun Gold Power | <0.1% | 7 | String / hybrid | 7.647–11.567 kW | 97% | World's #2 inverter maker; limited US residential. |
Share: residential systems installed 2024–2026 in public records. Models and specs: California Energy Commission certified equipment lists (October 2026). PVEL: Kiwa PVEL Module Reliability Scorecard. Notes reflect public reporting as of October 2026.